<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Bettigole</title>
	<atom:link href="http://bettigole.us/feed/" rel="self" type="application/rss+xml" />
	<link>https://bettigole.us</link>
	<description>Technology Consultant and Applications Developer</description>
	<lastBuildDate>Sat, 14 Apr 2012 18:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Responsibility &#8211; A Responsibility to your Community</title>
		<link>https://bettigole.us/social-responsibility-a-responsibility-to-your-community/</link>
		<comments>https://bettigole.us/social-responsibility-a-responsibility-to-your-community/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 05:04:26 +0000</pubDate>
		<dc:creator>joshuabettigole</dc:creator>
				<category><![CDATA[Other Ramblings]]></category>

		<guid isPermaLink="false">http://bettigole.linisis.com/?p=270</guid>
		<description><![CDATA[<p><a href="https://bettigole.us/wp-content/uploads/2012/03/school_rules.jpg"></a>As I was stopped behind a school bus picking up its morning fares, I watched as a taxi from a local company changed lanes and sped by; ignoring the red, flashing lights and the stop sign protruding from the side of the bus. After muttering a few angry expletives and preparing myself for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://bettigole.us/wp-content/uploads/2012/03/school_rules.jpg"><img class="alignleft size-full wp-image-277" title="Does your corporate culture encourage your employees to break the law?" src="https://bettigole.us/wp-content/uploads/2012/03/school_rules.jpg" alt="" width="300" height="200" /></a>As I was stopped behind a school bus picking up its morning fares, I watched as a taxi from a local company changed lanes and sped by; ignoring the red, flashing lights and the stop sign protruding from the side of the bus. After muttering a few angry expletives and preparing myself for the Tweet to follow, I began to think about what it really means to operate a company that practices social responsibility in its community.</p>
<p>When we think about social responsibility, and the companies that have infamously violated major ethical and/or legal standards, the names Enron, Goldman Sachs, Walmart and BP come to mind. Yet, it doesn’t always take a giant corporation acting heinously to garner a label of “irresponsible.” It’s not so uncommon to see small companies, and their employees, acting outside of the acceptable practices of their communities.</p>
<p>That taxi driver portrayed an accurate representation of his or her company’s stance on social responsibility. Either the driver did not know that it is a law to stop for school buses with red, flashing lights, or negligently chose to ignore the law in favor of reaching some destination of more importance than the safety of the children blissfully starting their school day. In either case, it shows that the taxi company itself does not stress the importance of the law or of others’ safety.</p>
<p>Of course, the third case would be that the driver did not see the stopped bus, but since there were two lanes of stopped cars behind it, I’d find that hard to believe. However, if this were the case, maybe the taxi company does not require eye examinations, or does not provide enough awareness training, or does not offer mandatory refresher training, or does not&#8230;</p>
<p>As you can tell, I am merely speculating as to why that taxi driver did not stop for the school bus. Whatever the reason, from my point of view I saw a vehicle, with a company’s name written all over it, doing something unsafe and illegal; as I am sure the others that were stopped for the bus, and the parents on the side of the road did. Due to the actions of a single employee, that taxi company has earned an unfavorable reputation.</p>
]]></content:encoded>
			<wfw:commentRss>https://bettigole.us/social-responsibility-a-responsibility-to-your-community/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Campaign Monitor Plugin Updated</title>
		<link>https://bettigole.us/campaign-monitor-plugin-updated/</link>
		<comments>https://bettigole.us/campaign-monitor-plugin-updated/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:15:06 +0000</pubDate>
		<dc:creator>joshuabettigole</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Campaign Monitor]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.bettigole.us/?p=237</guid>
		<description><![CDATA[<p>I just finished an update to my Wordpess plugin: Contact Form 7 &#8211; Campaign Monitor Addon that fixes an issue with the latest update of Contact Form 7. The update is stable in the latest version of WordPress, and is now available in the WordPress Plugins repository.</p>]]></description>
			<content:encoded><![CDATA[<p>I just finished an update to my Wordpess plugin: Contact Form 7 &#8211; Campaign Monitor Addon that fixes an issue with the latest update of Contact Form 7. The update is stable in the latest version of WordPress, and is now available in the WordPress Plugins repository.</p>
]]></content:encoded>
			<wfw:commentRss>https://bettigole.us/campaign-monitor-plugin-updated/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Welcome to a new face in web site design &#8211; Yellow Brick Code</title>
		<link>https://bettigole.us/welcome-to-a-new-face-in-web-site-design-yellow-brick-code/</link>
		<comments>https://bettigole.us/welcome-to-a-new-face-in-web-site-design-yellow-brick-code/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:33:42 +0000</pubDate>
		<dc:creator>joshuabettigole</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.bettigole.us/?p=210</guid>
		<description><![CDATA[Yellow Brick Code, a Tucson web site design and marketing firm launched their web site a few weeks ago, officially entering the ranks of top-notch development firms in Tucson.]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;d like to welcome a new <a href="http://www.yellowbrickcode.com/">Tucson web site design and marketing firm &#8211; Yellow Brick Code</a>.</p>
<p>Yellow Brick Code specializes in web site design, social media and conventional marketing, 2D/3D graphic design, SEO, instructional education and more! Their portfolio is small, but they are owned and operated by veterans of the web design industry and offer years of experience behind their work.</p>
<p>Check them out, and keep <a href="http://www.yellowbrickcode.com/">Yellow Brick Code</a> in mind the next time you&#8217;re considering a web project or marketing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>https://bettigole.us/welcome-to-a-new-face-in-web-site-design-yellow-brick-code/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>WordPress Plugin Release &#8211; Campaign Monitor Addon for Contact Form 7</title>
		<link>https://bettigole.us/wordpress-plugin-release-campaign-monitor-addon-for-contact-form-7/</link>
		<comments>https://bettigole.us/wordpress-plugin-release-campaign-monitor-addon-for-contact-form-7/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:32:29 +0000</pubDate>
		<dc:creator>joshuabettigole</dc:creator>
				<category><![CDATA[Other Ramblings]]></category>

		<guid isPermaLink="false">http://www.bettigole.us/?p=198</guid>
		<description><![CDATA[New and improved Campaign Monitor functionality for Contact Form 7 through the use of an addon. Download it now from the WordPress Plugins Directory.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently posted a plugin in the WordPress Plugins Directory that adds Campaign Monitor list subscribe functionality to Contact Form 7. </p>
<p>Download it from here:<br />
<a href="http://wordpress.org/extend/plugins/contact-form-7-campaignmonitor-addon/">http://wordpress.org/extend/plugins/contact-form-7-campaignmonitor-addon/</a></p>
<p>Or read more about it here:<br />
<a href="http://www.bettigole.us/published-work/wordpress-contributions/campaign-monitor-addon-for-contact-form-7/">http://www.bettigole.us/published-work/wordpress-contributions/campaign-monitor-addon-for-contact-form-7/</a></p>
<p>I&#8217;ve scrapped my previous version that required core changes to the Contact Form 7 plugin.</p>
]]></content:encoded>
			<wfw:commentRss>https://bettigole.us/wordpress-plugin-release-campaign-monitor-addon-for-contact-form-7/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Review: Interesting Navigation Effects</title>
		<link>https://bettigole.us/interesting-navigation-effects/</link>
		<comments>https://bettigole.us/interesting-navigation-effects/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:06:01 +0000</pubDate>
		<dc:creator>joshuabettigole</dc:creator>
				<category><![CDATA[Other Ramblings]]></category>

		<guid isPermaLink="false">http://www.bettigole.us/?p=161</guid>
		<description><![CDATA[Add some eye-candy to the navigation on your web site with these two navigation effects sure to grab attention.]]></description>
			<content:encoded><![CDATA[<p>Recently, I ran across two navigation effects based on jQuery that warranted some mention here (and some purposeful use on this site). Both menu systems are based on the standard unordered list and both designed for very distinct purposes.</p>
<h3>jQuery Menu</h3>
<p><img src="https://bettigole.us/wp-content/uploads/2010/06/ipod_menu.jpg" alt="" width="180" height="214" class="alignleft size-full wp-image-163" />
<p>The jQuery Menu by <a href="http://www.filamentgroup.com/">Filament Group</a> adds a unique twist to the typical nested, hierarchical drop-down menu by incorporating an iPod-like navigation experience as an option. The highly configurable jQuery menu also provides standard drop-down/fly-out style navigation and fully integrates with jQuery UI Themes. A full explanation, examples, and source can be found on the <a href="http://www.filamentgroup.com/lab/jquery_ipod_style_and_flyout_menus/">Filament Group&#8217;s Web Site</a>.</p>
<h3>Fisheye Menu</h3>
<p>The Fisheye Menu, included as part of the <a href="http://interface.eyecon.ro/">Interface Elements for jQuery</a> package offers a dock-style menu similar to that found on the Mac desktop. The menu allows for the use of custom icons and backgrounds, setting minimum and maximum sizes, and the proximity required for the fisheye effect. A demo, documentation and source can be found on the <a href="http://interface.eyecon.ro/docs/fisheye">Eyecon Web site</a>. Another demo with customized icons can be found on the <a href="http://www.ndesign-studio.com/blog/css-dock-menu">N.Design Studio Web Site</a>, and yet another demo can be found directly below this article.</p>
<p><img src="https://bettigole.us/wp-content/uploads/2010/06/css-dock-menu-e1276538432116.jpg" alt="" width="584" height="122" class="alignnone size-full wp-image-164" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://bettigole.us/interesting-navigation-effects/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>bbPress External Authentication Plugin</title>
		<link>https://bettigole.us/bbpress-external-authentication-plugin/</link>
		<comments>https://bettigole.us/bbpress-external-authentication-plugin/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:11:06 +0000</pubDate>
		<dc:creator>joshuabettigole</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[bbPress]]></category>
		<category><![CDATA[user management]]></category>

		<guid isPermaLink="false">http://www.bettigole.us/?p=155</guid>
		<description><![CDATA[<p>This week I will be finishing up a plugin for <a href="http://bbpress.org/">bbPress</a> that replaces the default user system and allows bbPress to authenticate users based on a database table, either in the same database or in an external database. The plugin does not create users in bbPress, keeping user management simple by only having one [...]]]></description>
			<content:encoded><![CDATA[<p>This week I will be finishing up a plugin for <a href="http://bbpress.org/">bbPress</a> that replaces the default user system and allows bbPress to authenticate users based on a database table, either in the same database or in an external database. The plugin does not create users in bbPress, keeping user management simple by only having one database of members. </p>
<h4>Features:</h4>
<ul>
<li>Allows for connections using the bbPress installation&#8217;s database or to an external database</li>
<li>Provides functionality to authenticate with <a href="http://www.openwall.com/phpass/">phpass</a> (bbPress, WordPress, PHPBB3 default), SHA1, MD5, and plain text passwords.</li>
<li>Can be configured for single Full Name fields or split First Name/Last Name fields.</li>
<li>Ability to set the default role of users.</li>
<li>Disable/Enable user and administrator access to profile management functionality. Disabling this feature prevents users from modifying their data from within bbPress.</li>
<li>Disable/Enable new user registration in bbPress. Disabling this features allows for providing a link to send users to your current registration page.</li>
</ul>
<h4>Limitations:</h4>
<ul>
<li>Currently uses the bbPress database functionality, limiting connections to MySQL only.</li>
<li>Does not use the bbPress users table at all. Current members will need to be created in the table specified in the plugin configuration. (I may, at some point, add functionality to automate this process, dependant on interest.)</li>
<li>This plugin does not duplicate the single-signon functionality in the built-in WordPress Integration and although it&#8217;s possible that it would work for authentication-only instances, the built-in functionality would probably work better.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://bettigole.us/bbpress-external-authentication-plugin/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>The Impression Effect</title>
		<link>https://bettigole.us/the-impression-effect/</link>
		<comments>https://bettigole.us/the-impression-effect/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:50:16 +0000</pubDate>
		<dc:creator>joshuabettigole</dc:creator>
				<category><![CDATA[Other Ramblings]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://www.bettigole.us/?p=117</guid>
		<description><![CDATA[Your website should say a lot about who you are, as a person and as a business. Here are some ways to make sure you look credible to your visitors.]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.webpagesthatsuck.com/"><img src="https://bettigole.us/wp-content/uploads/2010/05/badsite-e1272751268614.jpg" alt="" width="200" height="150" class="alignleft size-full wp-image-141" /></a></div>
<p>We&#8217;ve all seen web sites that look like they were designed by Jr High students; which are fine if you are a Jr High student or vying for the attention of Jr High students. In the professional world, a site like that will hold no credibility.  Your web site should say a lot about who you are, as a person and as a business. It should also appeal to your intended audience as well. For example, having a website dedicated to your favorite car can incorporate any element or design that you wish because it&#8217;s about who you are, and your visitors will have similar tastes and share a similar view.  Having a web site that sells cars, however, should incorporate elements that are important to your intended sales demographic because the site is entirely about them. Let me stress; ENTIRELY. It needs to say &#8220;I care about who you are&#8221; and not scream &#8220;Look at my rotating email icon&#8221;. As a web site owner, when you start imposing unnecessary, outdated, and/or irrelevant content on your visitors, you are telling them that you want their business only if they like who you are. A poorly designed web site is a direct reflection of how you conduct business. How you actually conduct business is irrelevant because you are perceived by your first and continuous impression to visitors looking to find out more about you.</p>
<p>So, lets explore some ways to make sure you look credible to your visitors.</p>
<ul>
<li><strong>Keep it current: </strong><br />How quickly do you think new visitors will offer up their credit card info when your web site looks like it was designed 10 years ago? Not gonna happen!! Web design is like fashion design&#8230; people will always be looking for the latest and greatest and will gravitate toward brands with the best reputation. And like fashion design, you can only get away with an awful web site if you have already built your reputation. Not only will a current design help your credibility, but regularly updating your web site keeps you in good standing with your visitors. Keeping the web site current says something about how current your business is too. Do you want your customers to wonder how much longer you&#8217;re going to be around? Most won&#8217;t click the &#8220;Submit Order&#8221; button if they have to worry that you&#8217;re not going to be there to support their purchase or honor warranties.<br />

</li>
<li><strong>Minimize dominant colors: </strong><br />Designs that &#8220;pop&#8221; are designs that will potentially flop. If you can describe your site with words such as &#8220;vibrant&#8221;, &#8220;exuberant&#8221;, or &#8220;flashy&#8221;, you&#8217;re driving away your visitors. These terms loosely translate to &#8220;gaudy&#8221;, &#8220;too bright&#8221;, and &#8220;motion sickness&#8221;. Tone it down to at most one bright color, one complimentary color, and the majority left to shades of gray. Photographs that compliment your color-scheme are worth a thousand clicks. This is really all you need to let visitors know you have style yet know how to be professional. The more eye-pleasing your site is to your visitors, the more willing they will be to stay there and complete a transaction. A site that is visually annoying also makes the statement that dealing with your company could be equally annoying.<br />

</li>
<li><strong>Eliminate broken links and functionally-challenged pages: </strong><br />A web site that shows signs that its not completely perfect in every way will make your visitors think twice about doling out their precious credit card information to your questionable store. Poorly designed or non-functional features only frustrate visitors who may be inclined to go someplace where they don&#8217;t feel so bothered. For a great test of your site&#8217;s user-friendliness, borrow a 12 year old (legally) if you don&#8217;t already have one and ask him or her to go through the process of buying something. If he or she can&#8217;t do so with ease, your adult visitors probably won&#8217;t be able to either. Think of your store with the same reasoning that grocery stores use when putting the candy right up there by the registers. There is nothing complicated about it, and even a child can make easy work of a purchase.<br />

</li>
<li><strong>Feedback: </strong><br />A sure-fire way to let your visitors know that you care about them is by letting them complain about you. A forum or comment page may make you the target of some nasty remarks, but then again, if you deserve them, you probably shouldn&#8217;t be in business anyway. Opening up your web site to allow your &#8220;community&#8221; to talk about you, to you, or even for you is a great way to gauge how favorably your business is viewed and provides you the opportunity to publicly resolve customer issues. This also gives you the home-field advantage when people do talk unfavorably about you. It&#8217;s a lot easier to defend yourself (or delete nasty comments) on your own web site than it would be somewhere else.
</li>
</ul>
<p>Think about how you felt the last time you came upon a horrible web site while attempting to get information about a company, or how your on-line pizza order gets messed up every time you try it. Would you want your customers to feel the same way? Do you think they would repeat, if even complete, an order with you? Even if you are the only place that sells your product, you better believe that people would rather go without than put up with a bad experience. If you can&#8217;t dedicate the time, energy, or budget toward keeping a favorable web site, you&#8217;re better off just removing it altogether. </p>
]]></content:encoded>
			<wfw:commentRss>https://bettigole.us/the-impression-effect/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>CampaignMonitor comes to Contact Form 7</title>
		<link>https://bettigole.us/campaignmonitor-comes-to-contact-form-7/</link>
		<comments>https://bettigole.us/campaignmonitor-comes-to-contact-form-7/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:27:46 +0000</pubDate>
		<dc:creator>joshuabettigole</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CampaignMonitor]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Contact Form 7]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Subscriber List]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.bettigole.us/?p=64</guid>
		<description><![CDATA[This week I completed a modification to Contact Form 7 that adds CampaignMonitor API integration for those web site owners wishing to automatically add their Contact Form submitants to their subscriber lists in CampaignMonitor.]]></description>
			<content:encoded><![CDATA[<p><a href="https://bettigole.us/wp-content/uploads/2010/04/cf7screenshot-e1271136738613.png"><img class="alignright size-full wp-image-65" title="cf7screenshot" src="https://bettigole.us/wp-content/uploads/2010/04/cf7screenshot-e1271136738613.png" alt="" width="233" height="165" /></a>This past week I finished work on a modification to <a href="http://contactform7.com/">Contact Form 7</a> that adds <a href="http://www.campaignmonitor.com/">CampaignMonitor</a> integration for those web site owners wishing to automatically add their Contact Form submitants to their subscriber lists in CampaignMonitor. The modification uses the <a href="http://www.campaignmonitor.com/api/">CampaignMonitor API</a> to automatically push the submitted email and name to the  list of your choice.</p>
<p>To use this added feature, just select the &#8220;Use CampaignMonitor&#8221; checkbox, ensure the Subscriber Email field contains the proper [email] tag based on the form above, and the requred API keys are entered. Subscriber Full Name can either be a single [full-name] field, or a combination of [firstname] [lastname] fields.</p>
<p>Because CampaignMonitor uses keys to determine the destination subscriber list for your contacts, you can forward different forms in Contact Form 7 to different subscriber lists just by using the proper List ID when setting up the form. Or, you can send them all to the same list, your choice.</p>
<p>CampaignMonitor requires an account, but does not charge a monthly fee. They only <a href="http://www.campaignmonitor.com/pricing/">charge when you send a campaign</a>; $5 plus $.01 per recipient.  A list of 500 recipients only costs you $10 per mailing.  They also integrate templates, to take the trouble out of re-creating your mailings each time.</p>
<p>I have sent the modified code to the developer of Contact Form 7, <a href="http://ideasilo.wordpress.com/about/">Takayuki Miyoshi</a>, in hopes that it makes it into the next version.</p>
<p><a href="https://bettigole.us/wp-content/uploads/2010/04/cmscreenshot.png"><img class="aligncenter size-large wp-image-66" title="cmscreenshot" src="https://bettigole.us/wp-content/uploads/2010/04/cmscreenshot-1024x188.png" alt="" width="595" height="109" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://bettigole.us/campaignmonitor-comes-to-contact-form-7/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>I&#8217;m back&#8230;</title>
		<link>https://bettigole.us/im-back/</link>
		<comments>https://bettigole.us/im-back/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:34:02 +0000</pubDate>
		<dc:creator>joshuabettigole</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP Classes]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.bettigole.us/?p=60</guid>
		<description><![CDATA[After some serious time away from my web site, I've decided to start dedicating more time to providing programming tips, submitting projects to PHP Classes, and begin publishing some of the plugins I've written for WordPress.]]></description>
			<content:encoded><![CDATA[<p>After some serious time away from my web site, I&#8217;ve decided to start dedicating more time to providing programming tips, submitting projects to <a href="http://www.phpclasses.org/browse/author/202630.html">PHP Classes</a>, and begin publishing some of the <a href="http://wordpress.org/extend/plugins/">WordPress plugins</a> I have written.  With this, I also felt it time for an overhaul to my web site. So here it is, the new face of all that is me in respect to programming.  <a href="/contact">Drop a comment</a> and let me know what you think.  I&#8217;m also open to any suggestions for code submissions or <a href="http://wordpress.org/extend/plugins/">WordPress plugins</a> that meet a need not yet met.</p>
]]></content:encoded>
			<wfw:commentRss>https://bettigole.us/im-back/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>PHP Class Posted – Date/Time Select Generator</title>
		<link>https://bettigole.us/date-time-select-generator/</link>
		<comments>https://bettigole.us/date-time-select-generator/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:55:27 +0000</pubDate>
		<dc:creator>joshuabettigole</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.bettigole.us/?p=21</guid>
		<description><![CDATA[I have finished development of a PHP Class for adding date/time selectors to (X)HTML forms.  The code, documentation and samples have been published on the PHP Classes website.]]></description>
			<content:encoded><![CDATA[<p>I have finished development of a PHP Class for easily adding date/time selectors to any (X)HTML form. The code and description have been published on the <a title="phpclasses.org" href="http://jbettigole.users.phpclasses.org">PHP Classes</a> website.</p>
<p>Direct link: <a title="Link to Date/Time Select Generator class" href="http://jbettigole.users.phpclasses.org/package/5018-PHP-Generate-select-inputs-to-choose-dates-and-times.html">http://jbettigole.users.phpclasses.org/package/5018-PHP-Generate-select-inputs-to-choose-dates-and-times.html</a></p>
<p>The intended use for this class is to add date/time selectors to forms using the <a title="PHP Date() Documentation" href="http://php.net/manual/en/function.date.php">PHP Date() function</a> syntax.</p>
]]></content:encoded>
			<wfw:commentRss>https://bettigole.us/date-time-select-generator/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

